(Please - Print this List)

Alvôr - Algarve Restaurants
Telephones & Classifications

 

Alvôr Telephone Nº Average €'s
per person
A Cubata 282 459 129 --
A Nora (Regional) - 282 458 355 € 15.00
A Lota da Ribeira 282 458 444 --
A Ribeira (Seafood) 282 457 012 --
Àbubuja - 282 458 979 € 28.00
Al dente (Italian) 282 457 555 € 15.00
Ababuja 282 458 979 --
Adega d'Alvor 282 457 407 --
Almofariz - 282 400 900 --
Alvila 282 458 775 --
Atlântico - 282 400 000 --
Bérbere (Marrocan) 282 459 885 --
Blue Reef (Italian) 282 459 659 --
Búzio - 282 458 772 € 45.00
Caniço (Beach) 282 458 503 € 25.00
Captains Table 282 459 121 --
Capacho (Regional) - 282 458 126 € 15.00
Casa do Mar (Seafood) 282 458 191 --
Casa do Rio 282 457 443 --
Cinco Quinas (Beach Restaurant) 282 458 384 --
Clube Naval 919 999 819 --
Colibri 282 458 110 --
Cottons 282 459 641 --
Dom Pipas 282 459 625 --
El Rei 282 458 552 --
Faja Lobi (Suriname) - 282 414 133 € 25.00
Fisherman's Rest (Seafood) 282 458 170 --
Goodville 282 457 575 --
Grande Muralha 282 457 154 --
Grill Dourado (Chicken) 282 457 519 € 20.00
Harira - 282 400 900 --
Hellmans 282 458 208 --
Humphrey's (German) 914 783 101 € 20.00
Indian Hut (Indian) 282 457 308 --
Kashmir (Indian) 282 476 695 --
Kottomissie - 282 401 334 --
Lusitânia 282 458 627 --
Marenostrum - 282 400 900 --
Marco's (English) 282 458 548 --
Mercado Alvor (Chicken Piri-Piri) 282 458 248 € 10.00
Nova China (Chinese) 282 457 888 --
O Alcaide 282 459 330 --
O Arco Velha 282 458 468 --
O Candeeiro (Beach) 282 459 537 --
O Capacho 282 458 126 --
O Cubata 282 459 330 --
O Trovador 282 458 259 --
Pyramide (Steaks) 282 458 276 --
Restinga (Beach & Seafood) - 282 459 434 € 25.00
Rialvôr - 969 780 769 --
Ruccula (Mediterranean) - 968 169 927 € 30.00
Sale & Pepe (Italian) - 282 400 900 --
Seattle Style (USA) 282 457 940 --
Taberna do Ze Morgandinho 282 459 144 --
Taj Mahal (Indian) 282 457 466 --
Tasca Morais (Regional) - 282 459 392 € 18.00
Tasca Morgandinho 282 459 144 --
The Carvery (English) 936 918 896 --
Tuscano - 282 400 800 --
Vagabondo 282 458 726 --
Villa 45 282 459 129 --
Alcalar -- --
Amadeus 282 471 823 --
Fonte de Pedra (Regional) - 282 471 034 € 25.00
Solar do Farelo 282 471 405 --
Arão -- --
O Caseiro (Regional) 282 799 503 --
Mexilhoeira Grande -- --
A Oficina (Regional) 282 968 433 € 15.00
Adega Vila Lisa 282 968 478 € 30.00
Restaurante 125 282 969 053 --
Montes de Alvor -- --
Aquarius 282 496 712 --
Quatro Estradas -- --
Churrasqueira Santos - 282 458 840 € 15.00
Big Reds (Grills) - 936 930 066 € 25.00
Quinta Marachique -- --
O Xico (Seafood) - 282 458 185 € 35.00
Pôr do Sol - 282 459 505 --
Tulipa Verde 282 010 040 --
Senhora do Verde -- --
O Tasco 282 471 769 € 15.00


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net
 

Revised - 02.07.2009 www.portugal-info.net